Last Name | First Name | Job Title | School | |
Scalice | John | Chief Executive Officer | District | |
Hubbard | Latoya | Chief Operating Officer | District | |
Chan | Benjamin | Chief Financial Officer | District | |
Davis | Ryanne | Human Resources Generalist | District | |
Martin Alarcon | Farah | Executive Assistant | District | |
Tinley | Calley | Ed-Tech PowerSchool Administrator | District | |
Nivia | Laura | Operations Manager, IT | District | |
Little | Michael | Operations Manager, Facilities | High School | |
Pellegrino | Christopher | High School Principal | Middle School | |
Linares | Denise | Middle School Principal | High School | |
Chila | Heather | High School Assistant Principal | High School | |
Ford | Angela | Middle School Assistant Principal | Middle School | |
Gonzalez | Erica | School Office Coordinator | High School | |
Cipriano | Mariela | Middle School Office Coordinator | Middle School | |
Francis-Barnes | Karen | Director of Curriculum, Humanities | District | |
Hewell-Walker | Kay-Ann | Director of Curriculum, STEM | District | |
Brown | Albertha | Director of Community Partnerships | District | |
Frazier | Brian | Director of Special Programs | District | |
Ifrach | Shari | Special Education Coordinator | District | |
Klein | Patrice | School Nurse | District | |
McClure | Douglas | Food Service Manager | District | |
Vargas | Stefanie | AmeriCorps Compliance Manager | District | |
Acquaisie | Kofi | High School English Teacher | High School | |
Barnes | Iziah | Middle School Paraprofessional | Middle School | |
Basora | Angel | High School Math Teacher | High School | |
Beans | Brittany | School Climate Personnel | High School | |
Belis | Stephens | Middle School Social Studies Teacher | Middle School | |
Blake | Paul | High School Math Teacher | High School | |
Cano | Monica | Middle School ESL Teacher | Middle School | |
Carter | Khaleel | Paraprofessional | ||
Cocciolillo | Marc | High School Social Studies Teacher | High School | |
Cousins | Brandon | High School Social Studies Teacher | High School | |
Criscuolo | Scott | High School Science Teacher | High School | |
Daley | Samantha | Math Instructional Coach | District | |
DeMaio | Michael | Middle School Social Studies & Science Teacher | Middle School | |
Doleh | Sumar | Special Education Teacher | District | |
Elwood | Barbara | High School English Teacher | High School | |
Flores | Rosalia | High School ESL Teacher | High School | |
Gabris | Kyle | High School Social Studies Teacher | High School | |
Gallo | Sophia | Middle School Physical Education & Health Teacher | High School | |
Golchin | Matthew | High School English Teacher | High School | |
Gourdine | Sterling | Middle School English Teacher | Middle School | |
Guerrier | Joel | Middle School Math Teacher | Middle School | |
Heibler | Robert | High School Math Teacher | High School | |
Hubbard | Brandon | School Climate Officer | High School | |
Jackson | Bryan | High School English Teacher | High School | |
Jackson | Mark | Humanities Coach | District | |
Jimenez | Irsia | Physical Education Teacher | High School | |
Juchniewich | Emalee | Middle School English Teacher | Middle School | |
Karl | Robert | High School Social Studies Teacher | High School | |
Knight | Nokware | Middle School Math Teacher | Middle School | |
Lockwood | Diana | STEM Coach | District | |
Luciano | Daniel | Middle School English Teacher | Middle School | |
Luciano | Kayla | Social Worker | Middle School | |
Lyons | Julie | High School Biology Teacher | High School | |
Maloney | Dani | High School Science Teacher | High School | |
Mandell | Hillary | College and Career Counselor | High School | |
Marquez Clemente | Jossandrea | Middle School Climate Officer | Middle School | |
Mcghee | Erika | Art Teacher | High School | |
McSwain | Clifton | Special Education Teacher | ||
Miley | Jacob | Middle School Art Teacher | Middle School | |
Mills | Kelli | Middle School English Teacher | Middle School | |
Mingione | Kaitlyn | High School English Teacher | High School | |
Mitchell | Beatrice | ELA Instructional Coach | District | |
Montague | Stacia | School Social Worker | High School | |
Morin | Paul | Middle School ESL Teacher | Middle School | |
Obuchowski | Laura | Middle School Special Education Teacher | Middle School | |
Perez | Jacquelin | School Guidance Counselor | High School | |
Rochester | Shanice | Foreign Language Teacher | High School | |
Rokas | Nia | High School English Teacher | High School | |
Sabo | Katherine | High School ESL Teacher | High School | |
Shaw | Marc | School Guidance Counselor | Middle School | |
Silvera | Stachakay | School Social Worker | High School | |
Smilie | Joshua | Middle School Creative Writing Teacher | Middle School | |
Teague | Whittney | Middle School English Teacher | Middle School | |
Thach | Danny | High School Math Teacher | High School | |
Tomlin | Sheldon | Middle School Math Teacher | Middle School | |
Urena Castillo | Maireny | Middle School Climate Officer | Middle School | |
Vaughn | Calvin | Paraprofessional | ||
Vittori | Emma | Middle School Science Teacher | Middle School | |
Westerholm | Russell | Middle School Social Studies Teacher | Middle School | |
White | Brynasia | Paraprofessional | ||
Williams Lawrence | Sherene | Middle School Science Teacher | Middle School | |
Wilson | Fantasia | Paraprofessional |
Important Links
Tenssie V. Ramsay, Licensed professional counselor (LPC) in the state of Connecticut for the past 7 years. Tenssie provides telehealth and in-person counseling services for our behavioral health population from her private practice, CareWings Counseling LLC., located in the downtown area of Bridgeport, CT. Tenssie has a B.S. in Healthcare Administration from the University of Phoenix and an M.S. in Clinical Mental Health Counseling from University of Bridgeport.
Bea is a recently retired teacher of the Fairfield Public School System, having taught for 25 years at North Stratfield Elementary School, and 15 years at Fairfield Woods Middle School. In addition to classroom responsibilities, she has been a Teacher of the Gifted, Math Resource teacher and Dean of Students. Bea holds a Bachelor’s Degree in Education and Psychology from Assumption College, a Master’s Degree in Reading from The University of Bridgeport, a 6th Year Degree in Administration and Supervision, as well as a Certificate of Advanced Study in Curriculum Design, both from Fairfield University.
Bob Carlson is a Bridgeport native and graduate of its schools. He’s owned and/or led construction, manufacturing, and development companies. Bob graduated Fairfield Prep & Lehigh University, included studies toward MBA and Law.
Tenssie V. Ramsay, Licensed professional counselor (LPC) in the state of Connecticut for the past 7 years. Tenssie provides telehealth and in-person counseling services for our behavioral health population from her private practice, CareWings Counseling LLC., located in the downtown area of Bridgeport, CT. Tenssie has a B.S. in Healthcare Administration from the University of Phoenix and an M.S. in Clinical Mental Health Counseling from University of Bridgeport.
Eva Y. Vega joined People’s United Bank in 2001 as a part time teller. Prior to joining People’s, she served in the capacity of a Personal Trainer at Bally’s Total Fitness. Through tireless efforts and exemplary devotion, Eva was promoted to Assistant Service Manager in 2018. It was shortly after she advanced to Branch Manager in 2019 and Branch Manager AVP in the year 2021. In addition to these professional accomplishments, Eva has been called upon to help the community in different areas and segments. Driven by her passion of providing for the community, she has worked on numerous projects and is a board member of 2 different groups in her community. She is always striving to make her surroundings better and more hospitable. In her social circles, Eva enjoys mentoring and has a natural tendency towards developing her team members. Eva currently resides in Stratford CT where she is inspired daily by her 4 children Noelia, who is 19, Malachi, who is 17, Victoria and Elijah, both 9, in addition to her niece Ivette who is 19.
Dr. Selena Morgan has worked with the Bridgeport Public Schools for seventeen years in many capacities. She is currently one of the Executive Directors of Elementary Education. Dr. Morgan supervises twelve PreK-8 schools as well as the district’s Talented and Gifted program. She hails from New York where she spent many years as a teacher, staff developer, dean, and administrator.
Corey Sneed is a financial professional licensed in the States of Connecticut, New York, Texas, Florida and Illinois. During his career in the financial services industry he has held various leadership positions and has had key contributing roles, including work on a program to help improve client relationship services. Corey has a Master’s Degree in Business Management from Albertus Magnus College and a Bachelor’s Degree in Business Administration from Southern Connecticut State University.